Every Owls football and basketball game this season, with final scores as they come in. Times are Eastern and can change, so check the official schedule before you head out.
Football
2026 record: 3-6 (2-3 Conference USA). Head coach: Jerry Mack.
| Date | Opponent | Where | Time / TV | Result |
|---|---|---|---|---|
| Thu, Sep 3 | West Georgia | Home, Fifth Third Stadium | 7:00 PM, ESPN+ | W 47-0 |
| Sat, Sep 12 | Georgia State | Home | 7:00 PM, ESPN+ | L 17-31 |
| Sat, Sep 19 | at No. 15 Tennessee | Knoxville, TN | 7:45 PM, SECN | L 9-42 |
| Sat, Sep 26 | at Arkansas State | Jonesboro, AR | 7:00 PM, ESPN networks | L 14-17 |
| Wed, Oct 7 | Jacksonville State (CUSA) | Home | 7:00 PM, CBSSN | L 26-27 |
| Wed, Oct 14 | at Missouri State (CUSA) | Springfield, MO | 7:30 PM, CBSSN | L 21-24 |
| Thu, Oct 22 | Liberty (CUSA) | Home | 7:00 PM, CBSSN | L 6-34 |
| Wed, Oct 28 | at Middle Tennessee (CUSA) | Murfreesboro, TN | 7:00 PM, CBSSN | W 44-28 |
| Sat, Nov 7 | Delaware (CUSA), Homecoming | Home | 3:00 PM, ESPN+ | W 42-40 |
| Sat, Nov 14 | at Sam Houston (CUSA) | Huntsville, TX | 2:00 PM, ESPN+ | |
| Sat, Nov 21 | FIU (CUSA), Senior Tribute | Home | 3:00 PM, ESPN networks | |
| Sat, Nov 28 | at Western Kentucky (CUSA) | Bowling Green, KY | 1:00 PM, ESPN networks |
Official football schedule and tickets at ksuowls.com/sports/football/schedule
Men's Basketball
2026-27 record: 2-0. Head coach: Antoine Pettway.
| Date | Opponent | Where | Time | Result |
|---|---|---|---|---|
| Mon, Nov 2 | Midway | Home | 7:00 PM | W 116-57 |
| Fri, Nov 6 | Austin Peay | Home | 7:00 PM | W 71-69 |
| Tue, Nov 10 | Winthrop | Home | 7:00 PM | |
| Thu, Nov 12 | LaGrange | Home | 7:00 PM | |
| Tue, Nov 17 | at Alabama | Tuscaloosa, AL | 7:30 PM |
Official men's basketball schedule at ksuowls.com/sports/mens-basketball/schedule
Women's Basketball
2026-27 record: 2-1. Head coach: Tianni Kelly.
| Date | Opponent | Where | Time | Result |
|---|---|---|---|---|
| Sun, Nov 2 | Shorter | Home | 11:00 AM | W 72-42 |
| Wed, Nov 4 | Clayton State | Home | 6:00 PM | W 75-37 |
| Sat, Nov 7 | at Florida Atlantic | Boca Raton, FL | 2:00 PM | L 28-68 |
| Wed, Nov 11 | at Georgia | Athens, GA | 6:30 PM | |
| Sun, Nov 15 | South Alabama | Home | 2:00 PM |
Official women's basketball schedule at ksuowls.com/sports/womens-basketball/schedule